Prediksi Parlay 02 April 2022
Prediksi Mix Parlay 02 April 2022 telah kami hadirkan di situs judi bola mix parlay terbaik & terpercaya di Indonesia yaitu Pialasport. Karena kesetiaan dari anda para pecinta judi mix parlay di Indonesia yang selalu senantiasa untuk terus mengikuti kami dan berkunjung ke situs judi mix parlay setiap harinya. Maka untuk itu, kami sebagai situs judi mix parlay resmi & terpercaya 2022 akan senantiasa untuk terus – menerus menyediakan prediksi mix parlay untuk anda yang dimana telah meliputi data prediksi, liga, dan bursa
Berikut ini merupakan bocoran prediksi mix parlay paling jitu dan terbaru 2022 di Indonesia yang telah kami siapkan dari beberapa pertandingan yang sudah kami prediksi serta dapat anda gunakan untuk bertaruh di judi bola mix parlay yaitu seperti: (Australia A- League, Australia Victoria Premier League, Indian I-League, English Premier League, Italy Serie A, Spain Primera Laliga, Germany Bundesliga 1, France Ligue 1, English League Championship, Germany Bundesliga 2, Netherlands Eredivisie, Portugal Super Liga, Swiss Super League, Scottish Premiership, ) dan inilah Prediksi Mix Parlay hari ini:
Prediksi Mix Parlay 02 April 2022
Australia A- League
Waktu | Australia A- League | Prediksi | ||
1X2 | O/U | SKOR | ||
13:05 WIB | Wellington Phoenix FC VS Melbourne City FC | 2 | OVER | 0 – 2 |
15:45 WIB | Adelaide United VS Melbourne Victory | X | UNDER | 0 – 1 |
15:45 WIB | Sydney FC VS Western Sydney Wanderers FC | 1 | OVER | 1 – 3 |
Australia Victoria Premier League
Waktu | Australia Victoria Premier League | Prediksi | ||
1X2 | O/U | SKOR | ||
13:30 WIB | Port Melbourne Sharks VS Altona Magic | 1 | UNDER | 1 – 0 |
14:45 WIB | South Melbourne VS Eastern Lions | X | OVER | 0 – 1 |
15:00 WIB | Dandenong Thunder VS Avondale FC | X | UNDER | 0 – 3 |
Indian I-League
Waktu | Indian I-League | Prediksi | ||
1X2 | O/U | SKOR | ||
16:30 WIB | Real Kashmir VS Indian Kashmir | 1 | OVER | 0 – 3 |
18:35 WIB | RoundGlass Punjab FC VS Sudeva Delhi | X | UNDER | 1 – 2 |
21:35 WIB | TRAU FC VS Rajasthan United FC | 2 | OVER | 0 – 2 |
English Premier League
Waktu | English Premier League | Prediksi | ||
1X2 | O/U | SKOR | ||
18:00 WIB | Liverpool VS Watford | X | UNDER | 2 – 0 |
21:00 WIB | Brighton & Hove Albion VS Norwich City | 1 | OVER | 2 – 0 |
21:00 WIB | Burnley VS Manchester City | 2 | OVER | 1 – 4 |
21:00 WIB | Chelsea VS Brentford | 2 | UNDER | 2 – 1 |
21:00 WIB | Leeds United VS Southampton | 1 | UNDER | 1 – 0 |
21:00 WIB | Wolverhampton Wanderers VS Aston Villa | X | OVER | 0 – 2 |
21:00 WIB | Manchester United VS Leicester City | 1 | OVER | 0 – 1 |
Italy Serie A
Waktu | Italy Serie A | Prediksi | ||
1X2 | O/U | SKOR | ||
20:00 WIB | Spezia VS Venezia | 1 | UNDER | 2 – 1 |
22:59 WIB | Lazio VS Sassuolo | 2 | OVER | 4 – 2 |
01:45 WIB | Salernitana VS Torino | 2 | UNDER | 0 – 2 |
Spain Primera Laliga
Waktu | Spain Primera Laliga | Prediksi | ||
1X2 | O/U | SKOR | ||
19:00 WIB | Getafe FC VS RCD Mallorca | 1 | OVER | 2 – 0 |
21:15 WIB | Levante FC VS Villarreal CF | 1 | OVER | 1 – 3 |
23:30 WIB | Celta Vigo VS Real Madrid | 1 | OVER | 0 – 1 |
02:00 WIB | Atletico de Madrid VS Deportivo Alaves | 1 | OVER | 3 – 1 |
Germany Bundesliga 1
Waktu | Germany Bundesliga 1 | Prediksi | ||
1X2 | O/U | SKOR | ||
20:30 WIB | Arminia Bielefeld VS VfB Stuttgart | 1 | OVER | 0 – 2 |
20:30 WIB | Bayer 04 Leverkusen VS Hertha Berlin | 2 | UNDER | 2 – 1 |
20:30 WIB | Eintracht Frankfurt VS Greuther Furth | X | UNDER | 1 – 0 |
20:30 WIB | SC Freiburg VS Bayern Munchen | X | OVER | 0 – 3 |
20:30 WIB | TSG 1899 Hoffenheim VS VfL Bochum | 1 | UNDER | 1 – 0 |
20:30 WIB | Borussia Dortmund VS RB Leipzig | 2 | OVER | 0 – 3 |
France Ligue 1
Waktu | France Ligue 1 | Prediksi | ||
1X2 | O/U | SKOR | ||
22:00 WIB | OGC Nice VS Stade Rennais | 1 | OVER | 1 – 0 |
00:00 WIB | Lille OSC VS Girondins de Bordeaux | X | UNDER | 0 – 3 |
02:00 WIB | AS Saint Etienne VS Olympique de Marseille | 2 | OVER | 0 – 2 |
English League Championship
Waktu | English League Championship | Prediksi | ||
1X2 | O/U | SKOR | ||
18:30 WIB | Blackpool VS Nottingham Forest | 1 | OVER | 0 – 2 |
21:00 WIB | Barnsley VS Reading | 1 | OVER | 1 – 2 |
21:00 WIB | Bournermouth VS Bristol City | X | OVER | 0 – 2 |
21:00 WIB | Cardiff City VS Swansea City | 2 | UNDER | 1 – 3 |
21:00 WIB | Coventry City VS Blackburn Rovers | 2 | UNDER | 2 – 3 |
21:00 WIB | Derby County VS Preston North End | 1 | UNDER | 0 – 1 |
21:00 WIB | Luton Town VS Millwall | 2 | OVER | 0 – 2 |
21:00 WIB | Peterborough United VS Middlesbrough | X | UNDER | 2 – 1 |
21:00 WIB | Queens Park Rangers VS Fullham | X | OVER | 0 – 1 |
21:00 WIB | Stoke City VS Sheffield United | 1 | UNDER | 1 – 0 |
Germany Bundesliga 2
Waktu | Germany Bundesliga 2 | Prediksi | ||
1X2 | O/U | SKOR | ||
18:30 WIB | Darmstadt 98 VS Holstein Kiel | 2 | OVER | 0 – 3 |
18:30 WIB | Hamburger SV VS SC Paderborn 07 | 2 | UNDER | 1 – 0 |
18:30 WIB | Hannover 96 VS SVV Jahn Regensburg | 1 | UNDER | 3 – 1 |
01:30 WIB | Hansa Rostock VS St.Pauli | X | OVER | 0 – 1 |
Netherlands Eredivisie
Waktu | Netherlands Eredivisie | Prediksi | ||
1X2 | O/U | SKOR | ||
21:30 WIB | Groningen VS Ajax | 1 | UNDER | 1 – 3 |
23:45 WIB | Twente VS PSV Eindhoven | 2 | OVER | 0 – 1 |
01:00 WIB | AZ Alkmaar VS Vitesse | 2 | UNDER | 2 – 1 |
01:00 WIB | RKC Wallwijk VS Utrecht | 1 | UNDER | 0 – 2 |
02:00 WIB | Feyenoord VS Willem II | X | OVER | 0 – 1 |
Portugal Super Liga
Waktu | Portugal Super Liga | Prediksi | ||
1X2 | O/U | SKOR | ||
21:30 WIB | Belenenses VS Portimonense | X | UNDER | 0 – 2 |
00:00 WIB | Arouca VS Gil Vicente | X | OVER | 0 – 1 |
00:00 WIB | Estorill VS Vizela | X | UNDER | 0 – 2 |
02:30 WIB | Famalicao VS Boavista | 1 | OVER | 0 – 3 |
Swiss Super League
Waktu | Swiss Super League | Prediksi | ||
1X2 | O/U | SKOR | ||
22:30 WIB | Zurich VS Grasshopper | 1 | OVER | 0 – 1 |
01:30 WIB | Sion VS St.Gallen | X | UNDER | 2 – 1 |
Scottish Premiership
Waktu | Scottish Premiership | Prediksi | ||
1X2 | O/U | SKOR | ||
21:00 WIB | Dundee FC VS Aberdeen | 1 | OVER | 2 – 0 |
21:00 WIB | Hibernian VS Dundee United | X | OVER | 1 – 2 |
21:00 WIB | Motherwell VS St.Mirren | X | UNDER | 0 – 1 |
21:00 WIB | Ross County VS Heart of Midlothian VS | 1 | OVER | 1 – 3 |
21:00 WIB | Saint Johnstone FC VS Livingston | X | UNDER | 0 – 1 |
Data – Data yang telah kami hadirkan diatas ini merupakan prediksi mix parlay dari tim kami yang dianalisa dan telah diseleksi dari sumbernya sehingga para pencinta bola parlay ini bisa dengan mudah dalam mencerna hasil yang kami buat. Demikian prediksi parlay pada hari ini, semoga dapat bermanfaat bagi anda para pecinta prediksi mix parlay dan jangan lupa ikuti kami terus untuk prediksi mix parlay selanjutnya. Terima Kasih.
Baca Juga: Prediksi Mix Parlay 01 April 2022
Pediksi Mix Parlay Paling Jitu, Prediksi Mix Parlay Paling Akurat, Bocoran Prediksi Mix Parlay